Stainless Steel Pipe Sea Freight Containers Specifications
| EQUIPMENT SPECIFICATIONS | |||||
| Equipment | Interior Dimensions | Door Opening | Tare Opening | Cubic Capacity | Payload |
| 20’dry freight container | L:5919mm W:2340mn H:2380mm | W:2286mm H:2278mm | 1900 kg 4189 lbs | 33.0 cbm 1165 cu.ft. | 22110 kg 48721 lbs |
40’dry freight container | L:12045mm W:2309mm H:2379mm | W:2280mm H:2278mm | 3084 kg 6799 lbs | 67.3 cbm 2377 cu.ft. | 27396 kg 60397 lbs |
40’high cube dry container | L:12056mm W:2347mm H:2684mm | W:2320mm H:2570mm | 2900 kg 6393 lbs | 76.0 cbm 2684 cu.ft. | 29600 kg 65256 lbs |
45’high cube dry container | L:13582mm W:2347mm H:2690mm | W:2340mm H:2585mm | 3900 kg 8598 lbs | 85.7 cbm 3026 cu.ft. | 28600 kg 63052 lbs |
20’open top container | L:5919mm W:2340mm H:2286mm | W:2286mm H:2251mm | 2174 kg 4793 lbs | 31.6 cbm 1116 cu.ft. | 21826 kg 48117 lbs |
40’open top container | L:12043mm W:2340mm H:2272mm | W:2279mm H:2278mm | 4300 kg 9480 lbs | 76.0 cbm 2684 cu.ft. | 26181 kg 57720 lbs |
For 6m tube need use 40′ or 45′ container. 45′ container the usage rate of space is much higher.
ZY Stainless: Your professionals for stainless steel
ZY Stainless,a professional manufacturer of stainless steel pipe with more than 20 years experience. We offer a selection of high-quality in the stainless steel tubes and fittings. For the most part, we use raw material of the grades AISI 304 and AISI 316, Duplex 2205. We are your No. 1 partner for applications of the highest quality.
However, we are also the experter for mirror polish, PVD / TiN, black matt and Satin surface treatment,give the tube an aesthetic, visual appearance.

